| info@globalmsmm.com |
Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1401 basmati rice, 1509 Basmati Rice, Golden Sellla Basmati Rice, pusa basmati rice, Sharbati Basmati Rice, Sugandha Basmati Rice and Traditional Basmati Rice from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Long Grain Basmati |
| Aroma | Naturally Aromatic Basmati Fragrance |
| Shelf Life | 12 - 24 Months |
| Purity | 95% - 99% (depending On Grade) |
| Grain Length | Raw: 8.3 - 8.5 Mm (approx.) |
| Expansion Ratio | 2.5 - 3 Times On Cooking |
| Moisture Content | Max 12% |
| Broken Percentage | 1% - 2% (export Grade) |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Biryani, Pulao, Hotel Use, Catering, Export Market, And Premium Food Industry |
We offer premium 1121 Basmati Rice known for its long grain variety, naturally aromatic fragrance, and high purity ranging from 95% to 99%. With a shelf life of 12 to 24 months, this rice boasts a raw grain length of 8.3 - 8.5 mm and expands 2.5 - 3 times on cooking. Our export-grade rice has a moisture content of max 12% and broken percentage of 1% - 2%. Store in cool conditions for optimal freshness. Ideal for making flavorful Biryani, our 1121 Basmati Rice is perfect for exporters, suppliers, and traders in the industry.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1401 Long Grain Basmati |
| Shelf Life | 12 – 24 Months |
| Color | Creamy White (raw) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 7.8 – 8.2 Mm (approx.) |
| Aroma | Natural Basmati Fragrance |
| Expansion Ratio | 2.2 – 2.8 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (depending On Grade) |
| Purity | 95% – 98% (graded Quality) |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Daily Cooking, Hotels, Catering Services, Export Market, And Food Industry |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Long Grain Basmati |
| Shelf Life | 12 – 24 Months |
| Color | Creamy White (raw) |
| Purity | 95% – 99% (graded) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 8.1 – 8.4 Mm (approx.) |
| Aroma | Mild Natural Basmati Aroma |
| Expansion Ratio | 2.3 – 2.7 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 3% (export-grade Depending On Quality) |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Catering, Hotel Industry, Export Market, And Daily Consumption |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Color | Golden Yellow (parboiled Process) |
| Purity | 95% – 99% (graded Quality) |
| Aroma | Strong Natural Basmati Fragrance |
| Grain Length | Raw: 7.8 – 8.4 Mm (approx.) |
| Botanical Name | Oryza Sativa |
| Grain Type | Extra-long Slender Grains |
| Expansion Ratio | 2.5 – 3 Times On Cooking |
| Cooking Texture | Non-sticky, Fluffy, Firm Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 2% (export Grade) |
| Processing Method | Parboiled (steam & Heat Treated), Dried, And Milled |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Catering, Hotel Industry, Export Market, And Premium Food Service |
We offer premium Golden Sella Basmati Rice with raw grain length of 7.8 – 8.4 mm, boasting a golden yellow color from the parboiled process. Our rice exudes a strong natural Basmati fragrance, with a purity level of 95% – 99%. The extra-long slender grains have an expansion ratio of 2.5 – 3 times on cooking, resulting in a non-sticky texture. With a shelf life of 12 – 24 months and a moisture content of max 12%, our rice is of graded quality. Ideal for exporters, suppliers, and traders, this Oryza Sativa variety is a top choice for discerning customers.
| Business Type | Exporter, Supplier, Trader |
| Aroma | Strong Natural Basmati Fragrance |
| Color | Creamy White |
| Moisture Content | Max 12% |
| Purity | 95% – 99% (graded Quality) |
| Shelf Life | 12 – 24 Months |
| Variety | Pusa Basmati |
| Grain Length | Raw: 7.5 – 8.5 Mm (depending On Variant) |
| Botanical Name | Oryza Sativa |
| Expansion Ratio | 2.2 – 3 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Broken Percentage | 1% – 5% (grade Dependent) |
| Processing Method | Cleaned, Sorted, Milled, And Polished Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Hotels, Catering Services, Export Markets, And Daily Consumption |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sharbati |
| Shelf Life | 12 – 24 Months |
| Color | Creamy White |
| Purity | 95% – 98% (graded Quality) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 6.0 – 6.8 Mm (approx.) |
| Aroma | Mild Natural Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (depending On Grade) |
| Processing Method | Cleaned, Milled, And Sorted Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Cooking, Hotels, Catering, Household Consumption, And Food Service Industry |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sugandha Long Grain Basmati |
| Shelf Life | 12 – 24 Months |
| Color | Creamy White |
| Purity | 95% – 98% (graded Quality) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 6.8 – 7.2 Mm (approx.) |
| Aroma | Mild To Medium Natural Basmati Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (grade Dependent) |
| Processing Method | Cleaned, Sorted, And Milled Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Cooking, Hotels, Catering Services, Household Use, And Export Markets |
| Business Type | Exporter, Supplier, Trader |
| Variety | Traditional Aromatic Basmati |
| Shelf Life | 12 – 24 Months |
| Color | Creamy White |
| Purity | 95% – 99% (graded Quality) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 6.5 – 7.5 Mm (approx.) |
| Aroma | Strong Natural Basmati Fragrance (highly Aromatic) |
| Expansion Ratio | 2.5 – 3 Times On Cooking |
| Cooking Texture | Fluffy, Separate, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 3% (premium Grade) |
| Processing Method | Cleaned, Aged, Milled, And Sorted Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Traditional Dishes, Hotels, Catering, And Export Markets |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.