| info@globalmsmm.com |
Leading Exporters, Wholesaler and Trader of Kabuli Chana, Chana Dal, Toor Dal, Green Moong Dal, Yellow Moong Dal, Red Masoor Dal and Red Kidney Beans from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 24 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Color | Creamy White To Light Beige |
| Application | Hummus, Curries, Salads, Snacks, Food Processing, And Nutritional Diets |
| Botanical Name | Cicer Arietinum |
| Grain Size | Large, Round, Smooth Seeds |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 22% |
| Processing Method | Cleaning, Grading, And Sorting |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Bright Yellow |
| Application | Curries, Dals, Snacks, Sweets (besan Production), And Food Processing Industry |
| Botanical Name | Cicer Arietinum |
| Grain Size | Medium, Round Split Pulses |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 22% |
| Processing Method | Cleaning, Dehusking, Splitting, Polishing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (sorted And Cleaned) |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Color | Yellow To Light Yellow |
| Application | Cooking Dal, Soups, Curries, Food Processing, And Nutritional Diets |
| Botanical Name | Cajanus Cajan |
| Grain Size | Medium-sized Split Dal |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 22% |
| Processing Method | Cleaning, Dehusking, Splitting, Polishing |
| Storage Condition | Cool, Dry Place, Protected From Moisture And Pests |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Color | Green |
| Application | Cooking Dal, Sprouts, Soups, Health Foods, And Vegetarian Protein Diets |
| Botanical Name | Vigna Radiata |
| Grain Size | Small, Round Split Pulses |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 23% - 25% |
| Processing Method | Cleaning, Dehusking, Splitting, And Polishing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Bright Yellow |
| Application | Khichdi, Soups, Dal Preparation, Baby Food, And High-protein Vegetarian Diet |
| Botanical Name | Vigna Radiata |
| Grain Size | Small, Uniform Split Pulses |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 23% - 25% |
| Processing Method | Cleaning, Dehusking, Splitting, Polishing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (cleaned And Graded) |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Orange-red To Light Red |
| Application | Soups, Dals, Curries, Food Processing, And High-protein Vegetarian Diets |
| Botanical Name | Lens Culinaris |
| Grain Size | Small, Flat Split Pulses |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 24% - 26% |
| Processing Method | Cleaning, Dehusking, Splitting, Polishing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% (cleaned And Sorted) |
| Shelf Life | 12 - 24 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Deep Red To Dark Maroon |
| Application | Curries, Food Processing, Restaurants, Packaged Food Industry, And Nutritional Diets |
| Botanical Name | Phaseolus Vulgaris |
| Grain Size | Medium To Large Kidney-shaped Beans |
| Moisture Content | Max 10% - 12% |
| Protein Content | Approx. 20% - 24% |
| Processing Method | Cleaning, Grading, And Packing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.