| info@globalmsmm.com |
Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1401 Basmati Rice, 1509 Basmati Rice, Golden Sellla Basmati Rice, Pusa Basmati Rice, Sharbati Basmati Rice, Sugandha Basmati Rice and Traditional Basmati Rice from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Long Grain Basmati |
| Aroma | Naturally Aromatic Basmati Fragrance |
| Shelf Life | 12 - 24 Months |
| Grain Length | Raw: 8.3 - 8.5 Mm (approx.) |
| Expansion Ratio | 2.5 - 3 Times On Cooking |
| Moisture Content | Max 12% |
| Broken Percentage | 1% - 2% (export Grade) |
| Purity | 95% - 99% (depending On Grade) |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Biryani, Pulao, Hotel Use, Catering, Export Market, And Premium Food Industry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Variety | 1401 Long Grain Basmati |
| Color | Creamy White (raw) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 7.8 – 8.2 Mm (approx.) |
| Aroma | Natural Basmati Fragrance |
| Expansion Ratio | 2.2 – 2.8 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (depending On Grade) |
| Purity | 95% – 98% (graded Quality) |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Daily Cooking, Hotels, Catering Services, Export Market, And Food Industry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Variety | 1509 Long Grain Basmati |
| Color | Creamy White (raw) |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 8.1 – 8.4 Mm (approx.) |
| Aroma | Mild Natural Basmati Aroma |
| Expansion Ratio | 2.3 – 2.7 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 3% (export-grade Depending On Quality) |
| Purity | 95% – 99% (graded) |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Catering, Hotel Industry, Export Market, And Daily Consumption |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Color | Golden Yellow (parboiled Process) |
| Grain Length | Raw: 7.8 – 8.4 Mm (approx.) |
| Aroma | Strong Natural Basmati Fragrance |
| Purity | 95% – 99% (graded Quality) |
| Botanical Name | Oryza Sativa |
| Grain Type | Extra-long Slender Grains |
| Expansion Ratio | 2.5 – 3 Times On Cooking |
| Cooking Texture | Non-sticky, Fluffy, Firm Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 2% (export Grade) |
| Processing Method | Parboiled (steam & Heat Treated), Dried, And Milled |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Catering, Hotel Industry, Export Market, And Premium Food Service |
| Business Type | Exporter, Supplier, Trader |
| Variety | Pusa Basmati |
| Grain Length | Raw: 7.5 – 8.5 Mm (depending On Variant) |
| Aroma | Strong Natural Basmati Fragrance |
| Color | Creamy White |
| Moisture Content | Max 12% |
| Botanical Name | Oryza Sativa |
| Expansion Ratio | 2.2 – 3 Times On Cooking |
| Cooking Texture | Fluffy, Non-sticky, Separate Grains |
| Broken Percentage | 1% – 5% (grade Dependent) |
| Purity | 95% – 99% (graded Quality) |
| Processing Method | Cleaned, Sorted, Milled, And Polished Rice |
| Shelf Life | 12 – 24 Months |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Hotels, Catering Services, Export Markets, And Daily Consumption |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Variety | Sharbati |
| Color | Creamy White |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 6.0 – 6.8 Mm (approx.) |
| Aroma | Mild Natural Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (depending On Grade) |
| Purity | 95% – 98% (graded Quality) |
| Processing Method | Cleaned, Milled, And Sorted Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Cooking, Hotels, Catering, Household Consumption, And Food Service Industry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Variety | Sugandha Long Grain Basmati |
| Color | Creamy White |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 6.8 – 7.2 Mm (approx.) |
| Aroma | Mild To Medium Natural Basmati Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (grade Dependent) |
| Purity | 95% – 98% (graded Quality) |
| Processing Method | Cleaned, Sorted, And Milled Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Cooking, Hotels, Catering Services, Household Use, And Export Markets |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 – 24 Months |
| Variety | Traditional Aromatic Basmati |
| Color | Creamy White |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 6.5 – 7.5 Mm (approx.) |
| Aroma | Strong Natural Basmati Fragrance (highly Aromatic) |
| Expansion Ratio | 2.5 – 3 Times On Cooking |
| Cooking Texture | Fluffy, Separate, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 3% (premium Grade) |
| Purity | 95% – 99% (graded Quality) |
| Processing Method | Cleaned, Aged, Milled, And Sorted Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Biryani, Pulao, Traditional Dishes, Hotels, Catering, And Export Markets |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.