| info@globalmsmm.com |
Leading Exporters, Wholesaler and Trader of Broken Non Basmati Rice, IR 64 Non Basmati Rice, Jasmine Non Basmati Rice, Parmal Non Basmati Rice, Ponni Non Basmati Rice, PR11 Raw Non Basmati Rice, PR11 Sella Non Basmati Rice and PR11 Steam Non Basmati Rice from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Broken Percentage | 100% Broken Grains |
| Shelf Life | 12 - 18 Months |
| Color | White To Creamy White |
| Botanical Name | Oryza Sativa |
| Grain Size | Small Broken Grains (1/4 To 1/2 Grain Length) |
| Aroma | Neutral (no Distinct Fragrance) |
| Moisture Content | Max 12% |
| Purity | 95% - 98% (cleaned And Sorted) |
| Processing Method | Milling, Polishing, Grading, And Sorting |
| Cooking Texture | Soft, Slightly Sticky When Cooked |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Animal Feed, Breweries, Rice Flour, Food Processing, Starch Production, And Industrial Use |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Shelf Life | 12 – 18 Months |
| Color | White To Creamy White |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 5.8 – 6.2 Mm (approx.) |
| Aroma | Neutral |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Slightly Sticky, Fluffy Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 5% – 25% (varies By Grade) |
| Purity | 92% – 98% (grade Dependent) |
| Processing Method | Cleaned, Milled, And Sorted Rice |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Consumption, Mid-range Hotels, Catering, Food Processing, And Institutional Supply |
| Business Type | Exporter, Supplier, Trader |
| Variety | Jasmine Fragrant Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Color | White To Translucent White |
| Aroma | Natural Jasmine Fragrance |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Moist, Slightly Sticky Texture |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 5% (depending On Grade) |
| Purity | 95% – 98% (cleaned And Sorted) |
| Processing Method | Milling, Polishing, Grading, And Aroma Retention Processing |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Asian Cuisine, Sushi-style Dishes, Household Cooking, Hotels, Catering, And Food Processing Industry |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Grain Length | Raw: 5.5 – 6.5 Mm (approx.) |
| Color | White To Creamy White |
| Aroma | Neutral |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Slightly Sticky |
| Moisture Content | Max 12% |
| Broken Percentage | 5% – 25% (grade Dependent) |
| Processing Method | Cleaning, Milling, Polishing, And Grading |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Household Cooking, Institutional Supply, Hotels, Catering, And Food Processing Industry |
| Business Type | Exporter, Supplier, Trader |
| Variety | Ponni Rice |
| Shelf Life | 12 – 18 Months |
| Botanical Name | Oryza Sativa |
| Color | White To Creamy White |
| Aroma | Mild Natural Aroma |
| Expansion Ratio | 1.8 – 2.2 Times On Cooking |
| Cooking Texture | Soft, Fluffy, And Easy To Digest |
| Moisture Content | Max 12% |
| Broken Percentage | 2% – 10% (depending On Grade) |
| Processing Method | Milling, Polishing, Sorting, And Grading |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Household Consumption, South Indian Cuisine, Hotels, Catering, And Food Service Industry |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR11 Raw Rice |
| Shelf Life | 12 - 18 Months |
| Botanical Name | Oryza Sativa |
| Color | White To Creamy White |
| Aroma | Neutral |
| Expansion Ratio | 2 - 2.3 Times On Cooking |
| Cooking Texture | Soft, Fluffy, Separate Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% - 5% (depending On Grade) |
| Processing Method | Cleaning, Milling, Sorting, Grading |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Daily Consumption, Hotels, Catering, Institutional Supply, Export, Food Processing |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR11 Sella |
| Shelf Life | 12 – 24 Months |
| Botanical Name | Oryza Sativa |
| Color | Light Golden To Yellowish (parboiled Appearance) |
| Aroma | Neutral |
| Expansion Ratio | 2 – 2.5 Times On Cooking |
| Cooking Texture | Firm, Fluffy, Non-sticky Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% – 5% (grade Dependent) |
| Processing Method | Parboiled (Sella), Dried, Milled, Sorted, And Graded |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Hotels, Catering Services, Institutional Kitchens, Export Markets, And Food Processing Industry |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR11 Steam Rice |
| Shelf Life | 12 - 24 Months |
| Botanical Name | Oryza Sativa |
| Color | White To Light Creamy White |
| Aroma | Neutral To Mild Natural Aroma |
| Expansion Ratio | 2 - 2.4 Times On Cooking |
| Cooking Texture | Soft, Fluffy, And Separate Grains |
| Moisture Content | Max 12% |
| Broken Percentage | 1% - 5% (depending On Grade) |
| Processing Method | Steam Treated, Dried, Milled, Sorted, And Graded |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Daily Consumption, Hotels, Catering Services, Institutional Kitchens, Export Markets, And Food Processing Industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.