| info@globalmsmm.com |
Leading Exporters, Wholesaler and Trader of Byadgi Dried Red Chilli, Kashmiri Dried Red Chilli, Stemless Dried Red Chilli and Teja Dried Red Chilli from Ghaziabad.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Color | Red |
| Botanical Name | Capsicum Annuum |
| Variety | Byadgi |
| Heat Level (SHU) | Low To Medium (8,000 - 15,000 SHU) |
| Pungency | Mild Spicy With Rich Color Value |
| Moisture Content | Max 10% - 12% |
| ASTA Color Value | High Color Value (150 - 220 ASTA) |
| Processing Method | Sun Drying, Sorting, Cleaning |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Spice Industry, Pickles, Masalas, Food Processing, Oil Extraction, And Export Markets |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 18 Months |
| Country of Origin | India |
| Color | Red |
| Variety | Kashmiri |
| Botanical Name | Capsicum Annuum |
| Heat Level (SHU) | 1,000 - 5,000 SHU |
| Pungency | Mild Spicy |
| Moisture Content | Max 10% - 12% |
| ASTA Color Value | 120 - 180 ASTA |
| Grain Size | Medium To Large Pods |
| Processing Method | Sun Drying, Hand Sorting, Cleaning |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Food Coloring, Spice Blends, Pickles, Sauces, Culinary Preparations |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Color | Red |
| Botanical Name | Capsicum Annuum |
| Heat Level (SHU) | Medium To High (15,000 - 50,000 SHU) |
| Pungency | Strong Spicy Flavor |
| Moisture Content | Max 10% - 12% |
| Grain Size | Medium To Long Pods (stem Removed) |
| Processing Method | Harvesting, Sun Drying, Stem Removal, Cleaning, Sorting |
| Storage Condition | Cool, Dry, Moisture-free Environment |
| Applications | Spice Blends, Pickles, Chili Powder Production, Food Processing, Export Trade |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 18 Months (under Proper Storage Conditions) |
| Country of Origin | India |
| Color | Bright To Deep Red |
| Variety | Teja |
| Botanical Name | Capsicum Annuum |
| Heat Level (SHU) | Very High (75,000 - 100,000 SHU) |
| Pungency | Extremely Spicy And Sharp Heat |
| Moisture Content | Max 10% - 12% |
| ASTA Color Value | Medium To High (80-120 ASTA) |
| Grain Size | Small To Medium-sized Pods |
| Processing Method | Sun Drying, Grading, Sorting, And Cleaning |
| Storage Condition | Cool, Dry, And Moisture-free Environment |
| Applications | Spice Industry, Chili Powder, Pickles, Hot Sauces, Food Processing, And Export Trade |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.